Mike Fornieles JRRL Career Statistics
Selected in the 3rd round (#32 overall) of the 1952 Annual Draft.




JRRL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1952 NHH 4 2 7 3.38 0.96 29.1 15 12 11 2 13 13 21 2 0 0 1 114 0 0 0 0
1953 NHH 5 3 2 4.17 1.64 69.0 72 40 32 5 41 20 59 0 0 0 0 316 9 1 0 0
1954 NHH 0 0 0 8.53 2.84 19.0 45 28 18 4 9 12 15 0 0 0 0 111 1 0 0 0
1955 NHH 1 0 0 0.00 1.00 2.0 2 0 0 0 0 1 2 0 0 0 0 7 0 0 0 0
1956 NHH 8 3 0 2.74 1.42 69.0 65 28 21 8 33 36 28 6 3 1 4 300 6 1 1 1

JRRL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
5 Seasons 18 8 9 3.92 1.57 188.1 199 108 82 19 96 82 125 8 3 1 5 848 16 2 1 1

JRRL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

JRRL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1952 20 WSH 21 23 Y G 2 2 0 1.37 0.91 26.1 13 1 11 12 104 265 3.23 1.1  
1953 21 CHW 5 10 8 7 3 3.59 1.44 153 160 8 61 72 664 112 3.57 1.8  
1954 22 CHW 3 4 YZ L 1 2 1 4.29 1.31 42 41 4 14 18 179 89 3.78 -0.6  
1955 23 CHW 4 5 Z L 6 3 2 3.86 1.31 86.1 84 12 29 23 365 102 4.72 0.8  
1956 24 TOT 5 6 YZ G 4 8 1 4.05 1.28 126.2 131 8 31 59 523 97 2.99 0.5  
1957 25 TOT 7 8 YZ G 10 13 2 3.75 1.36 182.1 193 11 55 107 796 103 3.02 0.3  
1958 26 BOS 3 4 4 6 2 4.96 1.41 110.2 123 10 33 49 481 81 3.82 0.0  
1959 27 BOS   13 Y G 5 3 11 3.07 1.29 82 77 6 29 54 342 131 3.27 2.2  
1960 28 BOS   15 Y G 10 5 13 2.64 1.24 109 86 6 49 64 461 153 3.58 3.5 $3,000
1961 29 BOS 4 6 Y L 9 8 15 4.68 1.47 119.1 121 18 54 70 526 89 4.77 -0.1 $3,000
1962 30 BOS 4   L 3 6 5 5.36 1.62 82.1 96 14 37 36 373 77 5.59 -1.1 $3,000
1963 31 TOT   5 W H 1 1 0 5.40 1.58 36.2 40 0 18 12 169 70 3.46 -0.4 $3,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
12 Seasons 63 64 55 3.97 1.37 1154.1 1165 98 421 576 4983 8.0 $12,000