Si Johnson JRRL Career Statistics
Selected in the 20th round (#230 overall) of the 1947 Inaugural Draft.




JRRL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1947 NHH 1 2 0 2.66 1.59 44.0 55 16 13 3 15 19 33 3 1 1 1 197 0 0 1 0

JRRL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1 Seasons 1 2 0 2.66 1.59 44.0 55 16 13 3 15 19 33 3 1 1 1 197 0 0 1 0

JRRL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

JRRL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1928 21 CIN   1 W G 0 0 0 4.35 1.36 10.1 9 0 5 1 42 94 4.16 0.1  
1929 22 CIN   1 W 0 0 0 4.50 1.50 2 2 0 1 0 9 119 4.66 0.0  
1930 23 CIN 3   Y L 3 1 0 4.94 1.49 78.1 86 5 31 47 345 98 4.47 0.3  
1931 24 CIN 9   Y G 11 19 0 3.77 1.32 262.1 273 5 74 95 1113 98 3.55 1.8  
1932 25 CIN 13   Z 13 15 2 3.27 1.24 245 246 8 57 94 1024 118 3.40 3.2  
1933 26 CIN 8   7 18 1 3.49 1.26 211.1 212 7 54 51 888 97 3.56 1.6  
1934 27 CIN 2   L 7 22 3 5.22 1.61 215.2 264 15 84 89 993 77 4.46 -1.0  
1935 28 CIN 1   W L 5 11 0 6.23 1.65 130 155 14 59 40 603 63 5.27 -2.1  
1936 29 TOT 2   Z 5 3 0 4.93 1.52 65.2 89 5 11 23 294 81 4.10 0.7  
1937 30 STL 11   Z 12 12 1 3.32 1.38 192.1 222 14 43 64 821 119 4.01 2.5  
1938 31 STL       0 3 0 7.47 2.11 15.2 27 0 6 4 79 54 3.56 -0.6  
1940 33 PHI 3   Y L 5 14 1 4.88 1.35 138.1 145 13 42 58 594 80 4.17 0.1  
1941 34 PHI 2   Z 5 12 2 4.52 1.60 163.1 207 8 54 80 738 81 3.33 0.9  
1942 35 PHI 7   Y G 8 19 0 3.69 1.38 195.1 198 6 72 78 834 89 3.14 1.0  
1943 36 PHI 8   YZ 8 3 2 3.27 1.20 113 110 4 25 46 473 103 2.72 1.1  
1946 39 TOT 10 11 Z 6 5 1 2.77 1.35 130 141 9 35 43 560 125 3.53 1.7  
1947 40 BSN 5 6 Z 6 8 2 4.23 1.40 112.2 124 8 34 27 493 94 3.87 1.0  

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
17 Seasons 101 165 15 4.09 1.40 2277.6 2510 121 687 840 9903 12.3