Frank Smith JRRL Career Statistics
Selected in the 2nd round (#19 overall) of the 1950 Annual Draft.




JRRL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1950 NOR .000 .000 .000 .000 25 4 1 0 0 0 0 0 1 0 0 1 0 0 0 2 1 1 0
1951 NOR .000 .000 .000 .000 50 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1952 NOR .100 .100 .100 .200 38 10 10 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 1
1953 NOR .042 .042 .042 .084 22 24 24 1 1 0 0 0 0 0 0 15 0 0 0 0 0 0 1
1954 NOR .500 .500 1.000 1.500 49 3 2 0 1 1 0 0 0 0 0 1 0 0 0 1 0 0 2
1955 NOR .000 .000 .000 .000 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

JRRL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
6 Seasons .070 .068 .093 .161 214 47 43 1 3 1 0 0 1 0 0 19 0 0 0 3 1 2 4

JRRL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
1951 NOR WS .000 .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

JRRL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
1 Segments .000 .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1950 22 CIN P 1 0 .095 .095 .095 .190 38 21 21 1 2 0 0 0 0 0 0 9 0 0 0 2 -0.2 $3,600
1951 23 CIN P 1 0 .000 .000 .000 .000 50 11 10 0 0 0 0 0 0 0 0 3 0 0 0 0 -0.2 $5,600
1952 24 CIN P 1 0 .172 .172 .241 .414 53 30 29 2 5 2 0 0 0 0 0 12 0 0 0 7 0.0 $7,500
1953 25 CIN P 1 0 .154 .154 .154 .308 50 15 13 0 2 0 0 0 1 0 0 6 0 0 0 2 -0.1 $9,500
1954 26 CIN P 1 0 .100 .357 .200 .557 50 16 10 2 1 1 0 0 2 0 0 7 3 0 1 2 0.1 $10,000
1955 27 STL P 1 0 .000 .000 .000 .000 28 5 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0.0  
1956 28 CIN P 1 0         2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $9,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
7 Seasons .115 .154 .149 .303 271 98 87 5 10 3 0 0 3 0 0 39 3 0 1 13 -0.4 $45,200